TAEKWONDO FORTITUDE ONLINE CHAMPIONSHIPS 2020
Day 1 – 25th December 2020 – Male Colour Poomsae
| Category | Participants | Broadcast Time (GMT+8) | URL |
| P01 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – YELLOW | 7 | 9:00AM | Click Here |
| P02 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – GREEN-TIP | 6 | 9:10AM | Click Here |
| P03 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – GREEN | 4 | 9:20AM | Click Here |
| P04 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – BLUE-TIP | 4 | 9:30AM | Click Here |
| P05 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – BLUE | 7 | 9:40AM | Click Here |
| P06 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – RED-TIP | 7 | 9:50AM | Click Here |
| P07- POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – RED | 4 | 10:00AM | Click Here |
| P08 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – BLACK-TIP | 7 | 10:10AM | Click Here |
| P09 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – YELLOW | 1 | 10:20AM | Click Here |
| P10 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – GREEN-TIP | 3 | 10:25AM | Click Here |
| P11 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – GREEN | 1 | 10:30AM | Click Here |
| P12 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – BLUE-TIP | 4 | 10:35AM | Click Here |
| P13 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – BLUE | 5 | 10:45AM | Click Here |
| P14 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – RED-TIP | 2 | 10:55AM | Click Here |
| P15 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – RED | 3 | 11:00AM | Click Here |
| P16 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – BLACK-TIP | 3 | 11:05AM | Click Here |
| P17 – POOMSAE – CADET MALE – DEVELOPMENT – GREEN-TIP | 1 | 11:15AM | Click Here |
| P18 – POOMSAE – CADET MALE – DEVELOPMENT – GREEN | 2 | 11:20AM | Click Here |
| P19 – POOMSAE – CADET MALE – DEVELOPMENT – BLUE | 3 | 11:25AM | Click Here |
| P20 – POOMSAE – CADET MALE – DEVELOPMENT – RED-TIP | 1 | 11:30AM | Click Here |
| P21 – POOMSAE – CADET MALE – DEVELOPMENT – RED | 2 | 11:35AM | Click Here |
| P22 – POOMSAE – CADET MALE – DEVELOPMENT – BLACK-TIP | 2 | 11:40AM | Click Here |
| P23 – POOMSAE – JUNIOR MALE – DEVELOPMENT – GREEN | 1 | 11:45AM | Click Here |
| P24 – POOMSAE – JUNIOR MALE – DEVELOPMENT – BLACK-TIP | 2 | 11:50AM | Click Here |
| P25 – POOMSAE – SENIOR MALE – DEVELOPMENT – GREEN | 1 | 11:55AM | Click Here |
| P26 – POOMSAE – SENIOR MALE – DEVELOPMENT – RED-TIP | 1 | 12:00PM | Click Here |
Day 1 – 25th December 2020 – Male Colour Kyorugi
| Category | Participants | Broadcast Time (GMT+8) | URL |
| K01 – KYORUGI – SUPER JUNIOR MALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 25KG | 4 | 12:30PM | Click Here |
| K02 – KYORUGI – SUPER JUNIOR MALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 31KG | 3 | 12:45PM | Click Here |
| K03 – KYORUGI – SUPER JUNIOR MALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 37KG | 1 | 12:55PM | Click Here |
| K04 – KYORUGI – YOUNG JUNIOR MALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 39KG | 1 | 1:00PM | Click Here |
| K05 – KYORUGI – YOUNG JUNIOR MALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 45KG | 1 | 1:05PM | Click Here |
| K06 – KYORUGI – JUNIOR MALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 48KG | 1 | 1:10PM | Click Here |
| K07 – KYORUGI – JUNIOR MALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 55KG | 1 | 1:15PM | Click Here |
Day 1 – 25th December 2020 – Female Colour Poomsae
| Category | Participants | Broadcast Time (GMT+8) | URL |
| P34 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – YELLOW | 4 | 2:00pm | Click Here |
| P35 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – GREEN-TIP | 8 | 2:10pm | Click Here |
| P36 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – GREEN | 2 | 2:20pm | Click Here |
| P37 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – BLUE-TIP | 1 | 2:25pm | Click Here |
| P38 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – BLUE | 4 | 2:30pm | Click Here |
| P39 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – RED-TIP | 4 | 2:40pm | Click Here |
| P40 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – RED | 3 | 2:50pm | Click Here |
| P41 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – YELLOW | 2 | 2:55pm | Click Here |
| P42 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – GREEN-TIP | 1 | 3:00pm | Click Here |
| P43 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – GREEN | 3 | 3:05pm | Click Here |
| P44 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – BLUE-TIP | 6 | 3:10pm | Click Here |
| P45 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – BLUE | 6 | 3:20pm | Click Here |
| P46 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – RED-TIP | 2 | 3:30pm | Click Here |
| P47 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – RED | 5 | 3:35pm | Click Here |
| P48 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – BLACK-TIP | 3 | 3:45pm | Click Here |
| P49 – POOMSAE – CADET FEMALE – DEVELOPMENT – YELLOW | 1 | 3:55pm | Click Here |
| P50 – POOMSAE – CADET FEMALE – DEVELOPMENT – GREEN-TIP | 3 | 4:00pm | Click Here |
| P51 – POOMSAE – CADET FEMALE – DEVELOPMENT – GREEN | 1 | 4:05pm | Click Here |
| P52 – POOMSAE – CADET FEMALE – DEVELOPMENT – BLUE | 5 | 4:10pm | Click Here |
| P53 – POOMSAE – CADET FEMALE – DEVELOPMENT – RED-TIP | 1 | 4:20pm | Click Here |
| P54 – POOMSAE – CADET FEMALE – DEVELOPMENT – BLACK-TIP | 2 | 4:25pm | Click Here |
| P27 – POOMSAE – JUNIOR FEMALE – DEVELOPMENT – BLUE | 2 | 4:30pm | Click Here |
| P28 – POOMSAE – JUNIOR FEMALE – DEVELOPMENT – RED-TIP | 1 | 4:35pm | Click Here |
| P29 – POOMSAE – JUNIOR FEMALE – DEVELOPMENT – RED | 1 | 4:40pm | Click Here |
| P30 – POOMSAE – JUNIOR FEMALE – DEVELOPMENT – BLACK-TIP | 2 | 4:45pm | Click Here |
| P31 – POOMSAE – SENIOR FEMALE – DEVELOPMENT – RED-TIP | 2 | 4:50pm | Click Here |
| P32 – POOMSAE – SENIOR FEMALE – DEVELOPMENT – RED | 1 | 4:55pm | Click Here |
| P33 – POOMSAE – SENIOR FEMALE – DEVELOPMENT – BLACK-TIP | 1 | 5:00pm | Click Here |
Day 1 – 25th December 2020 – Female Colour Kyorugi
| Category | Participants | Broadcast Time (GMT+8) | URL |
| K08 – KYORUGI – YOUNG JUNIOR FEMALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 27KG | 2 | 5:30pm | Click Here |
| K09 – KYORUGI – YOUNG JUNIOR FEMALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 33KG | 1 | 5:40pm | Click Here |
| K10 – KYORUGI – YOUNG JUNIOR FEMALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 39KG | 1 | 5:45pm | Click Here |
| K11 – KYORUGI – YOUNG JUNIOR FEMALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 57KG | 1 | 5:50pm | Click Here |
| K12 – KYORUGI – CADET FEMALE – DEVELOPMENT – GREEN TO BLACK-TIP – UNDER 55KG | 1 | 5:55pm | Click Here |
Day 2 – 26th December 2020 – Male Poom/Dan Poomsae
| Category | Participants | Broadcast Time (GMT+8) | URL |
| P55 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – POOM 1 | 7 | 9:00am | Click Here |
| P56 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – POOM 2 | 3 | 9:15am | Click Here |
| P57 – POOMSAE – SUPER JUNIOR MALE – DEVELOPMENT – POOM 3 | 1 | 9:25am | Click Here |
| P58 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – POOM 1 (GROUP A) | 5 | 9:30am | Click Here |
| P59 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – POOM 1 (GROUP B) | 4 | 9:40am | Click Here |
| P60 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – POOM 2 | 7 | 9:50am | Click Here |
| P61 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – POOM 3 | 5 | 10:05am | Click Here |
| P62 – POOMSAE – YOUNG JUNIOR MALE – DEVELOPMENT – POOM 4 | 1 | 10:15am | Click Here |
| P63 – POOMSAE – CADET MALE – DEVELOPMENT – POOM 1 | 6 | 10:20am | Click Here |
| P64 – POOMSAE – CADET MALE – DEVELOPMENT – POOM 2 | 6 | 10:35am | Click Here |
| P65 – POOMSAE – CADET MALE – DEVELOPMENT – POOM 3 | 5 | 10:50am | Click Here |
| P66 – POOMSAE – CADET MALE – DEVELOPMENT – POOM 4 | 4 | 11:00am | Click Here |
| P67 – POOMSAE – JUNIOR MALE – DEVELOPMENT – DAN 1 | 3 | 11:10am | Click Here |
| P68 – POOMSAE – JUNIOR MALE – DEVELOPMENT – DAN 4 | 1 | 11:20am | Click Here |
| P69 – POOMSAE – SENIOR MALE – DEVELOPMENT – DAN 1 | 1 | 11:25am | Click Here |
| P70 – POOMSAE – YOUNG JUNIOR MALE – INTERNATIONAL | 3 | 11:30am | Click Here |
| P71 – POOMSAE – CADET MALE – INTERNATIONAL | 8 | 11:45am | Click Here |
| P72 – POOMSAE – JUNIOR MALE – INTERNATIONAL | 3 | 12:10pm | Click Here |
Day 2 – 26th December 2020 – Male Poom/Dan Kyorugi
| Category | Participants | Broadcast Time (GMT+8) | URL |
| K13 – KYORUGI – SUPER JUNIOR MALE – DEVELOPMENT – POOM – UNDER 31KG | 2 | 12:30pm | Click Here |
| K14 – KYORUGI – SUPER JUNIOR MALE – DEVELOPMENT – POOM – UNDER 37KG | 1 | 12:40pm | Click Here |
| K15 – KYORUGI – YOUNG JUNIOR MALE – DEVELOPMENT – POOM – UNDER 27KG | 4 | 12:45pm | Click Here |
| K16 – KYORUGI – YOUNG JUNIOR MALE – DEVELOPMENT – POOM – UNDER 33KG (GROUP A) | 4 | 1:00pm | Click Here |
| K17 – KYORUGI – YOUNG JUNIOR MALE – DEVELOPMENT – POOM – UNDER 33KG (GROUP B) | 3 | 1:15pm | Click Here |
| K18 – KYORUGI – YOUNG JUNIOR MALE – DEVELOPMENT – POOM – UNDER 39KG | 3 | 1:25pm | Click Here |
| K23 – KYORUGI – CADET MALE – INTERNATIONAL – POOM – UNDER 37KG | 1 | 1:35pm | Click Here |
| K24 – KYORUGI – CADET MALE – INTERNATIONAL – POOM – UNDER 45KG | 1 | 1:40pm | Click Here |
| K25 – KYORUGI – CADET MALE – INTERNATIONAL – POOM – UNDER 53KG | 2 | 1:45pm | Click Here |
| K26 – KYORUGI – CADET MALE – INTERNATIONAL – POOM – UNDER 61KG | 3 | 1:55pm | Click Here |
| K27 – KYORUGI – CADET MALE – INTERNATIONAL – POOM – OVER 61KG | 1 | 2:05pm | Click Here |
Day 2 – 26th December 2020 – Female Poom/Dan Poomsae
| Category | Participants | Broadcast Time (GMT+8) | URL |
| P73 – POOMSAE – SUPER JUNIOR FEMALE – DEVELOPMENT – POOM 1 | 4 | 2:30PM | Click Here |
| P74 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM 1 (GROUP A) | 5 | 2:40PM | Click Here |
| P75 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM 1 (GROUP B) | 4 | 2:50PM | Click Here |
| P76 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM 2 | 8 | 3:00PM | Click Here |
| P77 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM 3 | 6 | 3:15PM | Click Here |
| P78 – POOMSAE – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM 4 | 3 | 3:25PM | Click Here |
| P79 – POOMSAE – CADET FEMALE – DEVELOPMENT – POOM 1 | 4 | 3:30PM | Click Here |
| P80 – POOMSAE – CADET FEMALE – DEVELOPMENT – POOM 2 | 6 | 3:40PM | Click Here |
| P81 – POOMSAE – CADET FEMALE – DEVELOPMENT – POOM 3 | 7 | 3:55PM | Click Here |
| P82 – POOMSAE – CADET FEMALE – DEVELOPMENT – POOM 4 | 1 | 4:05PM | Click Here |
| P83 – POOMSAE – JUNIOR FEMALE – DEVELOPMENT – DAN 1 | 1 | 4:10PM | Click Here |
| P84 – POOMSAE – SENIOR FEMALE – DEVELOPMENT – DAN 1 | 1 | 4:15PM | Click Here |
| P85 – POOMSAE – SENIOR FEMALE – DEVELOPMENT – DAN 2 | 2 | 4:20PM | Click Here |
| P86 – POOMSAE – SENIOR FEMALE – DEVELOPMENT – DAN 3 | 4 | 4:25PM | Click Here |
| P87 – POOMSAE – SENIOR FEMALE – DEVELOPMENT – DAN 4 | 2 | 4:35PM | Click Here |
| P88 – POOMSAE – YOUNG JUNIOR FEMALE – INTERNATIONAL | 4 | 4:40PM | Click Here |
| P89 – POOMSAE – CADET FEMALE – INTERNATIONAL | 9 | 4:55PM | Click Here |
| P90 – POOMSAE – SENIOR FEMALE – INTERNATIONAL | 6 | 5:20PM | Click Here |
Day 2 – 26th December 2020 – Female Poom/Dan Kyorugi
| Category | Participants | Broadcast Time (GMT+8) | URL |
| K19 – KYORUGI – SUPER JUNIOR FEMALE – DEVELOPMENT – POOM – UNDER 37KG | 1 | 6:00pm | Click Here |
| K20 – KYORUGI – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM – UNDER 27KG | 1 | 6:05pm | Click Here |
| K21 – KYORUGI – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM – UNDER 33KG | 1 | 6:10pm | Click Here |
| K22 – KYORUGI – YOUNG JUNIOR FEMALE – DEVELOPMENT – POOM – UNDER 39KG | 1 | 6:15pm | Click Here |
| K28 – KYORUGI – CADET FEMALE – INTERNATIONAL – POOM – UNDER 55KG | 2 | 6:20pm | Click Here |
| K29 – KYORUGI – SENIOR FEMALE – INTERNATIONAL – DAN – UNDER 57KG | 1 | 6:30pm | Click Here |
